Fill
 
DISCHARGE PRESSURE
FLOW RATES SHOWN IN MSCF/D
INLET
PRESSURE
100 PSIG 125 PSIG 150 PSIG 200 PSIG 250 PSIG
0 938 MSCF/D 773 MSCF/D 715 MSCF/D 557 MSCF/D 428 MSCF/D
5 1098 MSCF/D 1013 MSCF/D 880 MSCF/D 714 MSCF/D 525 MSCF/D
10 1375 MSCF/D 1152 MSCF/D 1111 MSCF/D 794 MSCF/D 682 MSCF/D
20 1880 MSCF/D 1490 MSCF/D 1364 MSCF/D 1020 MSCF/D 859 MSCF/D
30 2337 MSCF/D 1864 MSCF/D 1619 MSCF/D 1339 MSCF/D 1113 MSCF/D
40 3110 MSCF/D 2333 MSCF/D 2028 MSCF/D 1483 MSCF/D 1268 MSCF/D
50   2980 MSCF/D 2448 MSCF/D 1730 MSCF/D 1522 MSCF/D
60       2035 MSCF/D 1741 MSCF/D
70       2301 MSCF/D 1972 MSCF/D
80       2561 MSCF/D 2176 MSCF/D
90       2902 MSCF/D 2421 MSCF/D
 
INLET
PRESSURE
300 PSIG 350 PSIG 400 PSIG    
0          
5          
10 545 MSCF/D        
20 816 MSCF/D 722 MSCF/D 612 MSCF/D    
30 991 MSCF/D 844 MSCF/D 791 MSCF/D    
40 1085 MSCF/D 982 MSCF/D 960 MSCF/D    
50 1304 MSCF/D 1183 MSCF/D 1008 MSCF/D    
60 1479 MSCF/D 1315 MSCF/D 1113 MSCF/D    
70 1619 MSCF/D 1428 MSCF/D 1170 MSCF/D    
80 1826 MSCF/D 1557 MSCF/D 1322 MSCF/D    
90 2033 MSCF/D 1715 MSCF/D 1474 MSCF/D    

 

Download PDF Version of Flow Chart