Sub-200 HP Natural Gas Screw Compressor Packages
More standard features. Less maintenance. Brahma Screw Compressors.
Specifications
| M45 | M70 | M99 | |
|---|---|---|---|
| Horsepower: | 45 HP | 70 HP | 99 HP |
| Suction: | 50 PSIG | 50 PSIG | 50 PSIG |
| Discharge: | 250 PSIG | 250 PSIG | 250 PSIG |
| Engine: | Ford 300 (4.9l) | Cummins G5.9 (5.9l) | Cummins G8.3 (8.3l) |
| Compressor: | Gardner Denver Tamrotor 6 Gas Screw Compressor | Gardner Denver Tamrotor 12 Gas Screw Compressor | Gardner Denver Tamrotor 25 Gas Screw Compressor |
| Building: | 7.5′ x 11.5′ walk-in style building | 8′ x 13′ walk-in style building | 9′ x 15′ walk-in style building |
| Detailed Specifications | Detailed Specifications | Detailed Specifications |
Flow Rate
45 HP Low Horsepower Gas Compressors Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 75 PSIG | 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | |
| 0 PSIG | 4.8 | 4.8 | 4.6 | 4.0 | 3.7 | |
| 5 PSIG | 6.1 | 5.7 | 5.7 | 5.6 | 5.2 | 4.9 |
| 10 PSIG | 7.4 | 7.3 | 7.3 | 7.2 | 6.8 | 6.3 |
| 20 PSIG | 10.6 | 10.5 | 10.5 | 10.4 | 8.9 | 7.9 |
| 30 PSIG | 13.8 | 13.7 | 12.0 | 10.3 | 9.4 | |
| 40 PSIG | 17.0 | 15.9 | 14.0 | 11.5 | 10.5 | |
| 50 PSIG | 20.2 | 19.0 | 16.7 | 13.7 | 11.6 | |
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 75 PSIG | 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | |
| 0 PSIG | 169 | 169 | 162 | 141 | 130 | |
| 5 PSIG | 215 | 201 | 201 | 197 | 183 | 173 |
| 10 PSIG | 7.4 | 7.3 | 7.3 | 7.2 | 6.8 | 6.3 |
| 20 PSIG | 261 | 257 | 257 | 254 | 240 | 222 |
| 30 PSIG | 487 | 483 | 423 | 363 | 331 | |
| 40 PSIG | 600 | 561 | 494 | 406 | 370 | |
| 50 PSIG | 713 | 670 | 589 | 483 | 409 | |
70 HP Low Horsepower Gas Compressors Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 75 PSIG | 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | |
| 0 PSIG | 7.9 | 7.8 | 7.8 | 7.7 | 7.0 | |
| 5 PSIG | 10.9 | 10.8 | 10.8 | 10.7 | 10.0 | 8.7 |
| 10 PSIG | 14.0 | 13.9 | 13.8 | 13.4 | 11.7 | 10.7 |
| 20 PSIG | 20.0 | 19.9 | 17.8 | 16.2 | 13.9 | 13.5 |
| 30 PSIG | 26.1 | 22.1 | 18.4 | 16.2 | 15.0 | |
| 40 PSIG | 28.7 | 26.2 | 22.7 | 18.1 | 16.5 | |
| 50 PSIG | 20.2 | 31.3 | 27.0 | 21.6 | 18.1 | |
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 75 PSIG | 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | |
| 0 PSIG | 278 | 275 | 275 | 271 | 247 | |
| 5 PSIG | 384 | 381 | 381 | 377 | 353 | 307 |
| 10 PSIG | 494 | 490 | 487 | 473 | 413 | 377 |
| 20 PSIG | 706 | 702 | 628 | 572 | 490 | 476 |
| 30 PSIG | 921 | 780 | 649 | 572 | 529 | |
| 40 PSIG | 1013 | 925 | 801 | 639 | 582 | |
| 50 PSIG | 713 | 1105 | 953 | 762 | 639 | |
99 HP Low Horsepower Gas Compressors Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | High Pressure Unit | ||||||
|---|---|---|---|---|---|---|---|---|
| 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | 300 PSIG | 350 PSIG | 400 PSIG | |
| 0 PSIG | 14.4 | 13.5 | 12.0 | 9.7 | ||||
| 5 PSIG | 18.1 | 17.0 | 15.6 | 13.1 | 11.1 | |||
| 10 PSIG | 22.1 | 19.0 | 18.1 | 15.6 | 13.7 | 9.1 | 7.9 | 6.9 |
| 20 PSIG | 27.5 | 25.0 | 22.5 | 19.3 | 17.0 | 12.5 | 10.1 | 9.8 |
| 30 PSIG | 34.3 | 32.7 | 28.2 | 23.1 | 19.4 | 14.2 | 13.7 | 11.3 |
| 40 PSIG | 38.5 | 34.3 | 26.1 | 22.7 | 17.8 | 14.8 | 13.0 | |
| 50 PSIG | 41.9 | 40.6 | 31.2 | 25.7 | 19.4 | 18.0 | 14.9 | |
| 60 PSIG | 21.7 | 20.1 | 17.6 | |||||
| 70 PSIG | 26.1 | 21.9 | 19.0 | |||||
| 80 PSIG | 28.3 | 24.8 | 21.0 | |||||
| 90 PSIG | 31.2 | 27.7 | 22.6 | |||||
| Inlet Pressure | Discharge Pressure | High Pressure Unit | ||||||
|---|---|---|---|---|---|---|---|---|
| 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | 300 PSIG | 350 PSIG | 400 PSIG | |
| 0 PSIG | 508 | 476 | 423 | 342 | ||||
| 5 PSIG | 639 | 600 | 550 | 462 | 391 | |||
| 10 PSIG | 780 | 670 | 639 | 550 | 483 | 321 | 278 | 243 |
| 20 PSIG | 971 | 882 | 794 | 681 | 600 | 441 | 356 | 346 |
| 30 PSIG | 1211 | 1154 | 995 | 815 | 685 | 501 | 483 | 399 |
| 40 PSIG | 1359 | 1211 | 921 | 801 | 628 | 522 | 459 | |
| 50 PSIG | 1479 | 1433 | 1101 | 907 | 685 | 635 | 526 | |
| 60 PSIG | 766 | 709 | 621 | |||||
| 70 PSIG | 921 | 773 | 670 | |||||
| 80 PSIG | 999 | 875 | 741 | |||||
| 90 PSIG | 1101 | 978 | 798 | |||||
SoundRanger Data
The Brahma SoundRanger Noise Reduction System is a pre-engineered sound suppression system for Brahma gas compressor packages, designed for ultra-quiet operation, even in the port sound sensitive installations.
Estimated sound levels using Brahma's SoundRanger Noise Reduction System.
| Distance From Unit | M45 | M70 | M99 |
|---|---|---|---|
| 50m | 41 dBa | 44 dBa | 51 dBa |
| 100m | 36 dBa | 39 dBa | 45 dBa |
| 200m | 31 dBa | 32 dBa | 37 dBa |
| 300m | 25 dBa | 28 dBa | 32 dBa |
| 400m | 22 dBa | 25 dBa | 28 dBa |
| 500m | 18 dBa | 22 dBa | 25 dBa |
| 800m | 12 dBa | 15 dBa | 19 dBa |
| 1000m | 9 dBa | 12 dBa | 13 dBa |

Containerized Units
Now available for any 45hp - 99hp compressor package, completely self-contained as a containerized unit.
- Exclusively built for overseas shipping.
- Significantly reduces shipping costs and crating costs.
The unit is built integral within the shipping container making shipping, unloading and installation easy!
60hp Containerized Unit
99hp Containerized Unit
Features
Ultra Quiet Operation
Brahma gas compressors are designed with sound attenuated building walls as a standard feature, making them amongst the quietest gas compressors you can buy. For installations where sound is a serious concern for landholders, the optional SoundRanger Noise Reduction System provides a pre-engineered cost effective solution.
Maximize your natural gas production
Brahma’s gear driven gas screw compressors optimize the speed of the screw compressor specific to your operating conditions, which means, you get the most gas production possible per installed horsepower.
Want to know more? Contact a qualified gas screw compressor expert now.
Minimize your maintenance:
Brahma gas screw compressor packages are designed to operate for 1500 hours between service intervals. That’s two full months of trouble-free operation. Longer service intervals means lower operating costs!
More Standard Features
Brahma gas compressors are self-contained fully equipped packages, loaded with standard features like blowcase liquids removal systems, Fisher suction control valves, and recycle control valves. All designed to keep your gas screw compressor package running 24/7. For more information contact a qualified Brahma gas screw compressor expert today.