Natural Gas Boosting At It's Best
Build Your Gas Boosting Potential
Specifications
| Horsepower: | 188 HP |
|---|---|
| Suction: | 100 PSIG |
| Discharge: | 400 PSIG |
| Engine: | Cummins G855 (14l) |
| Compressor | LeRoi/Sullair Rotary Screw |
| Building: | 10′ x 17′ walk-in style building |
| Detailed Specifications |
Flow Rate
188 HP Mid Pressure Booster Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||||
|---|---|---|---|---|---|---|---|---|
| 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | 300 PSIG | 350 PSIG | 400 PSIG | |
| 0 PSIG | 26.6 | 21.9 | 20.2 | 15.8 | 12.1 | |||
| 5 PSIG | 31.1 | 28.7 | 24.9 | 20.2 | 14.9 | |||
| 10 PSIG | 38.9 | 32.6 | 31.5 | 22.5 | 19.3 | 15.4 | ||
| 20 PSIG | 53.2 | 42.2 | 38.6 | 28.9 | 24.3 | 23.1 | 20.4 | 17.3 |
| 30 PSIG | 66.2 | 52.8 | 45.9 | 37.9 | 31.5 | 28.1 | 23.9 | 22.4 |
| 40 PSIG | 66.1 | 57.4 | 42.0 | 35.9 | 30.7 | 27.8 | 27.2 | |
| 50 PSIG | 84.4 | 69.3 | 49.0 | 43.1 | 36.9 | 33.5 | 28.5 | |
| 60 PSIG | 57.6 | 49.3 | 41.9 | 37.2 | 31.5 | |||
| 70 PSIG | 65.2 | 55.8 | 45.9 | 40.4 | 33.1 | |||
| 80 PSIG | 72.5 | 61.6 | 51.7 | 44.1 | 37.4 | |||
| 90 PSIG | 82.2 | 68.6 | 57.6 | 48.6 | 41.7 | |||
| Inlet Pressure | Discharge Pressure | |||||||
|---|---|---|---|---|---|---|---|---|
| 100 PSIG | 125 PSIG | 150 PSIG | 200 PSIG | 250 PSIG | 300 PSIG | 350 PSIG | 400 PSIG | |
| 0 PSIG | 939 | 773 | 713 | 557 | 427 | |||
| 5 PSIG | 1098 | 1013 | 879 | 713 | 526 | |||
| 10 PSIG | 1373 | 1151 | 1112 | 794 | 681 | 543 | ||
| 20 PSIG | 1878 | 1490 | 1362 | 1020 | 858 | 815 | 720 | 610 |
| 30 PSIG | 2337 | 1864 | 1620 | 1338 | 1112 | 992 | 843 | 790 |
| 40 PSIG | 2333 | 2026 | 1483 | 1267 | 1084 | 981 | 960 | |
| 50 PSIG | 2980 | 2446 | 1730 | 1521 | 1302 | 1182 | 1006 | |
| 60 PSIG | 2033 | 1740 | 1479 | 1313 | 1112 | |||
| 70 PSIG | 2302 | 1970 | 1620 | 1426 | 1168 | |||
| 80 PSIG | 2559 | 2175 | 1825 | 1557 | 1320 | |||
| 90 PSIG | 2902 | 2422 | 2033 | 1716 | 1472 | |||
SoundRanger Data
The Brahma SoundRanger Noise Reduction System is a pre-engineered sound suppression system for Brahma gas compressor packages, designed for ultra-quiet operation, even in the port sound sensitive installations.
Estimated sound levels using Brahma's SoundRanger Noise Reduction System
| Distance From Unit | M188 |
|---|---|
| 50m | 57 dBa |
| 100m | 51 dBa |
| 200m | 45 dBa |
| 300m | 40 dBa |
| 400m | 36 dBa |
| 500m | 33 dBa |
| 800m | 25 dBa |
| 1000m | 22 dBa |
Containerized Units
Now available for our 188hp compressor package, completely self-contained as a containerized unit.
- Exclusively built for overseas shipping.
- Significantly reduces shipping costs and crating costs.
The unit is built integral within the shipping container making shipping, unloading and installation easy!
Video of Containerized Unit
Features
Brahma’s biggest compressor package, the M188, is smartly engineered to efficiently produce the most gas possible within this size range of compressors. Maximize your gas boosting.
Ultra Quiet Gas Boosting
Brahma gas compressor are designed with sound attenuated building walls as a standard feature, making them amongst the quietest gas compressors you can buy.
Maximize your natural gas production
Brahma’s gear driven gas screw compressors optimize the speed of the screw compressor specific to your operating conditions, which means, you get the most gas production possible per installed horsepower, for even more gas boosting.
Minimize your maintenance.
Brahma gas screw compressors packages are designed to operate for 1500 hours between service intervals. That’s two full months of trouble-free operation. Longer service intervals means lower operating costs!
More Standard Features
Brahma gas compressors are self-contained fully equipped packages, loaded with standard features like blowcase liquids removal systems, Fisher suction control valves, and recycle control valves. All designed to keep your gas boosting screw compressor package running 24/7.