Natural Gas Booster
Gas Booster Compressors For Gathering Systems Under 35 psig
Specifications
| XLP45 | XLP70 | XLP99 | |
|---|---|---|---|
| Horsepower: | 45 HP | 70 HP | 99 HP |
| Max Suction: | 15 PSIG | 15 PSIG | 15 PSIG |
| Max Discharge: | 35 PSIG | 35 PSIG | 35 PSIG |
| Max Pressure Boost: | 20 PSIG | 20 PSIG | 20 PSIG |
| Engine: | Ford 300 (4.9l) | Cummins G5.9 (5.9l) | Cummins G8.3 (8.3l) |
| Compressor: | Gardner Denver Oil-Free Screw Blower | Gardner Denver Oil-Free Screw Blower | Gardner Denver Oil-Free Screw Blower |
| Building: | 8′ x 13′ Walk-In | 8′ x 15′ Walk-In | 10′ x 20′ Walk-In |
| Detailed Specifications | Detailed Specifications | Detailed Specifications |
Flow Rate
45 HP Low Pressure Booster Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 12.7 | 11.6 | 10.9 | |||
| 1 PSIG | 14.2 | 13.0 | 12.0 | |||
| 2 PSIG | 15.9 | 14.5 | 13.2 | |||
| 3 PSIG | 17.1 | 16.0 | 14.7 | |||
| 4 PSIG | 18.7 | 17.5 | 16.2 | |||
| 5 PSIG | 20.2 | 18.8 | 17.6 | 16.3 | ||
| 10 PSIG | 26.3 | 25.0 | 23.5 | 22.1 | ||
| 15 PSIG | 32.8 | 31.5 | 29.5 | 28.2 | ||
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 448 | 409 | 384 | |||
| 1 PSIG | 501 | 459 | 423 | |||
| 2 PSIG | 561 | 511 | 466 | |||
| 3 PSIG | 603 | 564 | 519 | |||
| 4 PSIG | 660 | 617 | 572 | |||
| 5 PSIG | 713 | 663 | 621 | 575 | ||
| 10 PSIG | 928 | 882 | 829 | 780 | ||
| 15 PSIG | 1158 | 1112 | 1041 | 995 | ||
70 HP Low Pressure Booster - Discharge Pressure Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 24.8 | 23.3 | 22.1 | |||
| 1 PSIG | 27.6 | 25.9 | 24.3 | |||
| 2 PSIG | 30.2 | 28.5 | 26.6 | |||
| 3 PSIG | 32.7 | 31.0 | 29.4 | |||
| 4 PSIG | 35.5 | 33.7 | 32.0 | |||
| 5 PSIG | 38.0 | 36.2 | 34.6 | 32.5 | ||
| 10 PSIG | 49.8 | 47.7 | 45.6 | 43.6 | ||
| 15 PSIG | 61.4 | 59.2 | 57.2 | 55.1 | ||
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 875 | 822 | 780 | |||
| 1 PSIG | 974 | 914 | 858 | |||
| 2 PSIG | 1066 | 1006 | 939 | |||
| 3 PSIG | 1154 | 1094 | 1038 | |||
| 4 PSIG | 1253 | 1189 | 1129 | |||
| 5 PSIG | 1341 | 1278 | 1221 | 1147 | ||
| 10 PSIG | 1758 | 1684 | 1610 | 1539 | ||
| 15 PSIG | 2168 | 2090 | 2019 | 1945 | ||
99 HP Low Pressure Booster - Discharge Pressure Flow rates shown in: e3m3/d mcf/d
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 35.7 | 33.5 | 32.4 | |||
| 1 PSIG | 39.5 | 37.5 | 35.7 | |||
| 2 PSIG | 42.8 | 40.8 | 38.4 | |||
| 3 PSIG | 46.4 | 44.7 | 42.6 | |||
| 4 PSIG | 49.9 | 48.6 | 46.0 | |||
| 5 PSIG | 53.8 | 51.7 | 49.9 | 46.8 | ||
| 10 PSIG | 70.5 | 67.7 | 64.8 | 63.0 | ||
| 15 PSIG | 87.4 | 84.8 | 81.9 | 79.9 | ||
| Inlet Pressure | Discharge Pressure | |||||
|---|---|---|---|---|---|---|
| 10 PSIG | 15 PSIG | 20 PSIG | 25 PSIG | 30 PSIG | 35 PSIG | |
| 0 PSIG | 1260 | 1182 | 1144 | |||
| 1 PSIG | 1394 | 1324 | 1260 | |||
| 2 PSIG | 1511 | 1440 | 1355 | |||
| 3 PSIG | 1638 | 1578 | 1504 | |||
| 4 PSIG | 1761 | 1716 | 1624 | |||
| 5 PSIG | 1899 | 1825 | 1761 | 1652 | ||
| 10 PSIG | 2489 | 2390 | 2288 | 2224 | ||
| 15 PSIG | 3086 | 2994 | 2891 | 2821 | ||
Why Use an XLP?
Ultra efficient gas booster compressors. Double or triple your gas production with the same horsepower compared to traditional compressor packages.
XLP (Extra Low Pressure) gas boosters are designed specifically for optimizing gas production in low pressure gas gathering systems.

Containerized Units
Now available for any XLP 45hp, 70hp and 99hp extra low pressure gas booster, completely self-contained as a containerized unit.
- Exclusively built for overseas shipping.
- Significantly reduces shipping costs and crating costs.
The unit is built integral within the shipping container making shipping, unloading and installation easy!
Video of Containerized Unit
Features
The Problem
Most traditional gas compressor packages are designed for discharge pressures of 100 psig or higher and do not enable efficient use of horsepower at extra low discharge pressures (<35 psig).
The Solution
The XLP natural gas booster utilizes an oil free blower/compressor designed especially for extra low discharge pressures, ideally suited for low pressure gathering systems. And they’re nearly maintenance free.
The Result
The XLP gas booster package operates at optimal efficiency in extra low pressure applications, enabling it to produce up to three times the production volumes when compared to the equivalent traditional rotary screw compressor.